Biology Centre of the Academy of Sciences of the Czech Republic, Institute of Hydrobiology FytoPlankton.cz - homeBiology Centre of the Academy of Sciences of the Czech Republic, Institute of Hydrobiology

PhytoAtlas

Colacium cf. vesiculosum

single cell, euglenophytes, nanoplankton

Microphotography:
Name:		Colacium cf. vesiculosum
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Římov Reservoir

Chlamydomonas sp.

single cell, green flagellates, nanoplankton

Microphotography:
Name:		Microcystis aeruginosa & Chlamydomonas sp.
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Jevišovice Reservoir
Name:		Apodochloris simlicissima & Chlamydomonas sp.
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Trnávka Reservoir
Name:		Chlamydomonas sp.
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2005-09-24
Locality: 	Štilec fishpond

Chroococcus prescottii

colonial, cyanobacteria, nanoplankton

Microphotography:
Name:		Chroococcus prescottii
Magnified:	600 x
Technique:	Nomarski contrast
Date:		2001-07-01
Locality: 	Opatovice Reservoir

Chroococcus sp.

colonial, cyanobacteria, nanoplankton

Microphotography:
Name:		Chroococcus sp. & Ceratium hirundinella
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Jesenice Reservoir
Name:		Chroococcus sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2004-07-01
Locality: 	Jesenice Reservoir

Merismopedia glauca

colonial, cyanobacteria, nanoplankton

Microphotography:
Name:		Merismopedia glauca
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-20
Locality: 	Stříbřec fishpond

Merismopedia sp.

colonial, cyanobacteria, nanoplankton

Microphotography:
Name:		Merismopedia sp.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-07-07
Locality: 	Bagr fishpond

Romeria elegans

filamentous, cyanobacteria, nanoplankton

Microphotography:
Name:		Romeria elegans
Magnified:	800 x
Technique:	Nomarski contrast
Date:		2005-07-11
Locality: 	Rožmberk fishpond

Trachelomonas sp.

single cell, euglenophytes, nanoplankton

Microphotography:
Name:		Strombomonas & Trachelomonas
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-08-27
Locality: 	Štilec fishpond
Name:		Trachelomonas sp. div.
Magnified:	400 x
Technique:	Nomarski contrast
Date:		2005-09-24
Locality: 	Opatovický fishpond


---
© 2024 FytoPlankton.cz - Laboratory of Phytoplankton Ecology
Biology Centre of the Academy of Sciences of the Czech Republic, Institute of Hydrobiology